Status | Entire event* | One day* |
Member (INAF, CRIBIQ, IUFOST, Queens University/IGFS) | $370 | $295 |
Non-member | $470 | $295 |
Student | $200 | $150 |
*Canadian dollars. Taxes not included.
Prices include lunches, breaks, networking cocktail and documentation.
Status | Entire event* | One day* |
Member (INAF, CRIBIQ, IUFOST, Queens University/IGFS) | $370 | $295 |
Non-member | $470 | $295 |
Student | $200 | $150 |
*Canadian dollars. Taxes not included.
Prices include lunches, breaks, networking cocktail and documentation.
Ms. Raquel Zorilla, R&D project manager at Fruit d'Or, wins her conference! Congratulations!